Capital Gains Tax by State
State-level capital gains tax rates across the United States.
Capital gains taxes are assessed at both the federal and state level. The table below shows the maximum state income tax rate that applies to long-term capital gains in each state. Combined with the federal rate (up to 20%) plus the 3.8% Net Investment Income Tax, your total capital gains tax burden could be 35-40% or more.
Note: Rates shown are approximate maximum rates. Actual rates may vary based on income level and filing status. Consult a tax professional for your specific situation.
| State | Max State CG Rate |
|---|---|
| Alabama | 5.0% |
| Alaska | 0% |
| Arizona | 2.5% |
| Arkansas | 4.4% |
| California | 13.3% |
| Colorado | 4.4% |
| Connecticut | 6.99% |
| Delaware | 6.6% |
| Florida | 0% |
| Georgia | 5.49% |
| Hawaii | 11.0% |
| Idaho | 5.8% |
| Illinois | 4.95% |
| Indiana | 3.05% |
| Iowa | 5.7% |
| Kansas | 5.7% |
| Kentucky | 4.0% |
| Louisiana | 4.25% |
| Maine | 7.15% |
| Maryland | 5.75% |
| Massachusetts | 9.0% |
| Michigan | 4.25% |
| Minnesota | 9.85% |
| Mississippi | 5.0% |
| Missouri | 4.8% |
| Montana | 6.75% |
| Nebraska | 6.64% |
| Nevada | 0% |
| New Hampshire | 5.0% |
| New Jersey | 10.75% |
| New Mexico | 5.9% |
| New York | 10.9% |
| North Carolina | 4.5% |
| North Dakota | 2.5% |
| Ohio | 0% |
| Oklahoma | 4.75% |
| Oregon | 9.9% |
| Pennsylvania | 3.07% |
| Rhode Island | 5.99% |
| South Carolina | 6.4% |
| South Dakota | 0% |
| Tennessee | 0% |
| Texas | 0% |
| Utah | 4.65% |
| Vermont | 8.75% |
| Virginia | 5.75% |
| Washington | 7.0% |
| West Virginia | 6.5% |
| Wisconsin | 7.65% |
| Wyoming | 0% |
Want to see how much you could save?
Try Our Revenue Estimator